Total Cores	10 
# of Performance-cores	6 
# of Efficient-cores	4 
Total Threads	10 
Max Turbo Frequency	4.9 GHz 
Performance-core Max Turbo Frequency	4.9 GHz 
Efficient-core Max Turbo Frequency	4.4 GHz 
Performance-core Base Frequency	3.3 GHz 
Efficient-core Base Frequency	2.7 GHz 
Cache	20 MB Intel® Smart Cache 
Total L2 Cache	22 MB 
Processor Base Power	65 W 
Maximum Turbo Power	121 W 
Intel® Deep Learning Boost (Intel® DL Boost) on CPU	Yes 
AI Software Frameworks Supported by CPU	OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN 
CPU Lithography	TSMC N3B 
Marketing Status	Launched 
Launch Date	Q1`25 
Embedded Options Available	No 
Use Conditions	PC/Client/Tablet
